-
Pick up from the G&F Store
To pick up today
See for yourself, then make it yours.
- Free Delivery
Free Delivery Within Bengaluru
With in 24H
Free
- Courier delivery
Courier will deliver to the specified address
2-3 Days
₹28,999.00
To pick up today
See for yourself, then make it yours.
Free Delivery Within Bengaluru
With in 24H
Free
Courier will deliver to the specified address
2-3 Days
Payment Methods:
The Yamaha PSR-i510 Portable Keyboard Combo Pack in Bangalore is a complete all-in-one solution for beginners, music students, and church worship musicians. This combo pack includes essential Glory & Faith accessories, allowing you to start playing immediately without any additional purchases.
Designed especially for Indian music lovers, the Yamaha PSR-i510 offers authentic Indian voices and rhythms along with Yamaha’s legendary sound quality.
61 touch-sensitive keys for expressive playing
Built-in Indian voices & rhythms (Tabla, Dholak, Harmonium, etc.)
Raga & scale support for Indian classical music
Auto accompaniment styles
USB connectivity for learning, recording & MIDI use
Ideal for beginners, worship musicians & home practice
✔ Glory & Faith Double Padded Carry Bag
– Heavy-duty protection for safe travel & storage
✔ Glory & Faith Height Adjustable Metal Keyboard Stand
– Strong, stable, and suitable for all playing heights
✔ MIDI Cable
– Easy connection to computer, laptop, or recording software
If you’re searching for Yamaha PSR-i510 combo pack in Bangalore or a Yamaha keyboard with bag and stand, City Music & Glory and Faith Enter Prices offers the best price and fastest delivery.
✔ 1-Hour Delivery within Bangalore
✔ Same-Day Delivery Available
✔ EMI Available on Bajaj Card & Credit Cards
✔ Cash on Delivery (COD) Available
✔ 100% Genuine Yamaha Product
📞 Call Now: 9739645586
🌐 Website: www.gloryandfaith.com
The Yamaha PSR-i510 Combo Pack is ideal for:
Music students & beginners
Church worship & devotional music
Indian classical & light music practice
Home learning and teaching
The versatile sounds and features of the PSR-I510 make it an indispensable partner right from the start.

The Yamaha PSR-I Series has been a pioneer in India-localized keyboards since the release of the PSR-I425 in 2007, and has been supported by everyone from performers to music school students.
The PSR-I510 contains 40 Indian instrument Voices and 60 Indian Styles (auto-accompaniments), covering a diverse range of Indian music. In addition to Indian sounds, this single unit features Voices for a variety of instruments such as piano, guitar, and drums.
In addition, the Super Articulation Lite function reproduces the distinctive expressive capabilities of Indian instruments such as Bansuri vibrato and Santoor tremolo.

The PSR-I510 comes with a variety of content to help you dive deep into the world of Indian music.
A Tabla/Mridangam & Tanpura function called “Riyaz” offers basic Taal and Solkattu, allowing you to practice a wide range of Indian rhythms and melodies.
Built-in Songs include Western classical songs as well as traditional Ragas and Geetams. The Song Lesson function and the Song Book, which can be downloaded from the following page, let anyone master Ragas and Geetams step by step.

Your keyboard should be a companion that you can enjoy your musical journey with for years to come.
The PSR-I510 has passed Yamaha’s exhaustive testing regime, including checks on pitch and durability, and has been delivered to customers around the world, so you can be assured of its quality.
Of course, the 61-key Touch Reponse keyboard and four Registration Memory buttons meet the basic requirements for taking grade exams, and they do so with a high level of quality. What’s more, features such as the screen that displays the notes you are playing on the keyboard provide excellent support for daily practice.

Dive into the world of music with Voices for 887 musical instruments!

The Style function has evolved even further, allowing you to enjoy powerful performances with ease, even if you don’t know how to play chords.

The Riyaz function provides Tabla/Mridangam and Tanpura rhythm patterns for practicing ragas or accompanying performances.

Practice a variety of songs step by step, from Raga scales and Geetam to Western classics.

The ability to freely combine multiple Voices and play them is a unique feature of multi-function keyboards.

Encounter new sounds with a variety of effects.

Explore all-new ways of expression with the Quick Sampling and Looper functions.

Connect to a range of external devices for even more fun.

Enjoy free apps such as Rec’n’Share, which allows you to easily record performances and upload them to social media, and MIDI Song to Style, which converts MIDI song files to auto-accompaniment Style data.
Country of origin: India
| PSR-I510 | |||
|---|---|---|---|
| Color/Finish | Body | Color | Metallic Dark Gray |
| Size/Weight | Dimensions | Width | 992 mm (39-1/16”) |
| Height | 136 mm (5-3/8”) | ||
| Depth | 404 mm (15-7/8”) | ||
| Weight | Weight | 7.0 kg (15 lb, 7 oz) (not including batteries) | |
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Organ-style | ||
| Touch Response | Yes (Soft, Medium, Hard, Off) | ||
| Other Controllers | Pitch Bend | Yes | |
| Modulation | – | ||
| Art. Switches | Yes | ||
| Control Knobs | 2 | ||
| Display | Type | LCD | |
| Backlight | Yes | ||
| Language | English | ||
| Panel | Language | – | |
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 | |
| Preset | Number of Voices | 887 (347 Voices + 42 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) | |
| Featured Voices | 40 Indian Voices, 20 Super Articulation Lite Voices, 10 Sweet! Voices, 6 Cool! Voices, 3 Live! Voices | ||
| Compatibility | GM | Yes | |
| XGlite | Yes | ||
| Effects | Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 15 types | ||
| Chorus | 7 types | ||
| Master EQ | 6 types | ||
| Functions | Dual/Layers | Yes | |
| Split | Yes | ||
| Melody Suppressor | Yes | ||
| Panel Sustain | Yes | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 382 (Incl. Indian 60 Styles) |
| Fingering | Multi Finger, Smart Chord | ||
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN(A, B)/Auto Fill, TRACK ON/OFF | ||
| Other Features | Auto Chord Play | 135 Chord Progressions + 10 USER Chord Progressions | |
| Expandability | Expansion Style | 10 | |
| Compatibility | Style File Format (SFF) | ||
| Songs | Preset | Number of Preset Songs | 65 |
| Recording | Number of Songs | 10 | |
| Number of Tracks | 6 (5 Melody + 1 Style) | ||
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | ||
| Compatible Data Format | Playback | SMF (Formats 0 & 1) | |
| Recording | Original File Format (SMF 0 conversion function) | ||
| USB Audio Recorder | Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16-bit, stereo) | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | ||
| Quick Sampling | Sampling Type | Oneshot, Loop | |
| Samples (Preset/User) | 4 | ||
| Sampling Time | Approx. 9.6 sec | ||
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | ||
| Sampling Format | Original File Format (16-bit, stereo) | ||
| Sampling Rate | 44.1 kHz | ||
| Functions | Lesson/Guide | Lesson/Guide | Lesson 1–3 (Listening, Timing, Waiting), Repeat & Learn |
| Demo | 3 Demo Songs | ||
| USB audio interface | 44.1 kHz, 16-bit, stereo | ||
| Registration | Number of Buttons | 4 (x 8 banks) | |
| Control | Freeze | ||
| Overall Controls | Metronome | Yes | |
| Tempo Range | 11 – 280 (Tap Tempo: 32 – 280) | ||
| Transpose | −12 – 0 – +12 | ||
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | ||
| Octave Button | Yes | ||
| Scale Type | 5 | ||
| Riyaz (Tabla/Tanpura Pattern) | Preset | 40 | |
| Miscellaneous | PIANO Button | Yes (Harmonium/Piano) | |
| Other Functions | Mega Boost, Motion Effect (57 types), Looper | ||
| Voices | Harmony/Echo | 26 types | |
| Arpeggio | 179 types | ||
| Storage and Connectivity | Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | ||
| Connectivity | DC IN | 12 V | |
| AUX IN | Stereo mini jack | ||
| Headphones | Standard stereo phone jack | ||
| Foot Switch | Yes (Sustain, Arpeggio Hold, Sustain+Arpeggio Hold, Articulation, Sostenuto) | ||
| Foot Control | Yes (Volume) | ||
| USB TO DEVICE | USB type-A | ||
| USB TO HOST | USB type-C™ | ||
| OUTPUT | Standard stereo phone jacks: L/L+R, R | ||
| Microphone | Standard mono phone jack | ||
| Amplifiers and Speakers | Amplifiers | 6 W + 6 W | |
| Speakers | 12 cm x 2 | ||
| Power Supply | Power Supply | AC Adaptor PA-150 or an equivalent recommended by Yamaha, or six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
| Power Consumption | 13 W (When using PA-150C AC adaptor) | ||
| Auto Power Off Function | Yes(Disabled/5/10/15/30/60/120 minutes) | ||
| Accessories | Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | ||
| Power Adaptor | Yes | ||
No account yet?
Create an Account