-2%New
- Pick up from the G&F Store
To pick up today
See for yourself, then make it yours.
- Free Delivery
Free Delivery Within Bengaluru
With in 24H
Free
- Courier delivery
Courier will deliver to the specified address
2-3 Days
₹54,999.00 ₹53,999.00
2 in stock
2 in stock
The Yamaha P-145 is an entry-level model in the P Series that is ideal for beginning players. Equipped with only the essential tones and functions, this is a compact portable digital piano that offers the enjoyment of authentic performance.
To pick up today
See for yourself, then make it yours.
Free Delivery Within Bengaluru
With in 24H
Free
Courier will deliver to the specified address
2-3 Days
Payment Methods:
The Yamaha P-145 is an entry-level model in the P Series, designed for beginning players who seek the authentic experience of playing the piano in a compact and portable digital format. Here’s a closer look at its features:
Overall, the Yamaha P-145 offers a highly playable and authentic piano experience in a compact and portable package, making it an excellent choice for beginners and players seeking simplicity and convenience.
P-225 | P-145 | ||
---|---|---|---|
Size/Weight | |||
Dimensions | Width | 1,326 mm [52-3/16″] | 1,326 mm [52-3/16″] |
Height | 129 mm [5-1/16″] (with music rest: 327 mm [12-7/8″]) | 129 mm [5-1/16”] (with music rest: 307 mm [12-1/16″]) | |
Depth | 272 mm [10-11/16″] (with music rest: 362 mm [14-1/4″]) | 268 mm [10-9/16″] (with music rest: 320 mm [12-5/8″]) | |
Weight | Weight | 11.5 kg [25 lb, 6 oz] | 11.1 kg [24 lb, 8 oz] |
Dimensions (with optional stand) | Width | 1,326 mm [52-3/16″] | 1,326 mm [52-3/16″] |
Height | 744 mm [29-5/16″] (with music rest: 942 mm [37-1/16″]) | 744 mm [29-5/16″] (with music rest: 922 mm [36-5/16″]) | |
Depth | 318 mm [12-1/2″] (with music rest: 362 mm [14-1/4″]) | 318 mm [12-1/2″] (with music rest: 320 mm [12-5/8″]) | |
Dimensions of Packing Box | W x H x D | 1,424 mm x 233 mm x 362 mm [56-1/16″ x 9-3/16″ x 14-1/4″] | 1,424 mm x 223 mm x 362 mm [56-1/16″ x 8-3/4″ x 14-1/4″] |
Control Interface | |||
Keyboard | Number of Keys | 88 | 88 |
Type | GHC keyboard with matte black keytops | GHC keyboard with matte black keytops | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | |
Panel | Language | English | English |
Voices | |||
Tone Generator | Piano Sound | Yamaha CFX | Yamaha CFIIIS |
Key-off Samples | Yes | – | |
Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | – | |
Damper Resonance | – | Yes | |
Polyphony (max.) | 192 | 64 | |
Preset | Number of Voices | 24 | 10 |
Effects | |||
Types | Reverb | 4 types | 4 types |
Wall EQ | Yes | – | |
Intelligent Acoustic Control (IAC) | Yes | – | |
Stereophonic Optimizer | Yes | – | |
Sound Boost | 2 types | 1 type | |
Functions | Dual/Layers | Yes | Yes |
Split | Yes | – | |
Duo | Yes | Yes | |
Songs | |||
Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics | 10 Voice Demo Songs + 10 Piano Preset Songs |
MIDI Recording | Number of Songs | 1 | – |
Number of Tracks | 2 | – | |
Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | – | |
Functions | |||
Overall Controls | Metronome | Yes | Yes |
Tempo Range | 5 – 280 | 32 – 280 | |
Transpose | -6 – 0 – + 6 | -6 – 0 – + 6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
USB Audio Interface | 44.1 kHz, 24 bit, stereo | 44.1 kHz, 16 bit, stereo | |
Rhythm | Number of Rhythms | 20 | – |
Bluetooth | Audio (varies by area) | – | |
Storage and Connectivity | |||
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 1) |
AUX OUT | [L/L+R] [R] | – | |
USB TO HOST | Yes | Yes | |
DC IN | 12 V | 12 V | |
Sustain Pedal | Yes | Yes | |
Pedal Unit | Yes | Yes | |
Amplifiers and Speakers | |||
Amplifiers | 7 W x 2 | 7 W x 2 | |
Speakers | (Oval (12 cm x 8 cm) + 5 cm) x 2 | Oval (12 cm x 8 cm) x 2 | |
Power Supply | |||
AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | |
Power Consumption | 9 W (When using PA-150B AC adaptor) | 6 W (When using PA-150B adaptor) | |
Accessories | |||
Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | |
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-200), Pedal unit (LP-1, FC35), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area |
No account yet?
Create an Account